Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Ability to voice your opinion since Hamas took over the Gaza Strip. | Yes | 42.9% | 44.2% | 43.3% |
No | 57.1% | 55.8% | 56.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .048(b) | 1 | .826 | ||
Continuity Correction(a) | .009 | 1 | .925 | ||
Likelihood Ratio | .048 | 1 | .826 | ||
Fisher's Exact Test | .900 | .462 | |||
Linear-by-Linear Association | .048 | 1 | .826 | ||
N of Valid Cases | 298 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 41.12. |