Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Number of electricity hours...... | 1 | .5% | 1.0% | .7% |
2 | 2.4% | 5.2% | 3.3% | |
3 | 2.9% | 3.1% | 3.0% | |
4 | 3.4% | 5.2% | 3.9% | |
5 | 4.8% | 6.2% | 5.2% | |
6 | 9.1% | 11.3% | 9.8% | |
7 | 4.8% | 3.1% | 4.3% | |
8 | 36.1% | 39.2% | 37.0% | |
9 | 2.9% | 1.0% | 2.3% | |
10 | 3.8% | 8.2% | 5.2% | |
12 | 6.7% | 8.2% | 7.2% | |
14 | 1.0% | .7% | ||
15 | 2.4% | 1.0% | 2.0% | |
16 | 1.4% | 1.0% | 1.3% | |
17 | 1.0% | .3% | ||
18 | 1.9% | 1.3% | ||
20 | 4.3% | 3.0% | ||
22 | .5% | .3% | ||
24 | 11.1% | 5.2% | 9.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 20.057(a) | 18 | .330 |
Likelihood Ratio | 25.187 | 18 | .120 |
Linear-by-Linear Association | 8.080 | 1 | .004 |
N of Valid Cases | 305 | ||
a 21 cells (55.3%) have expected count less than 5. The minimum expected count is .32. |