Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Perceptions about Hamas's position towards the elimination of Israel | Hamas should maintain its poistion | 33.1% | 36.8% | 35.1% |
Hamas should change its position | 66.9% | 63.2% | 64.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.232(b) | 1 | .267 | ||
Continuity Correction(a) | 1.074 | 1 | .300 | ||
Likelihood Ratio | 1.234 | 1 | .267 | ||
Fisher's Exact Test | .300 | .150 | |||
Linear-by-Linear Association | 1.231 | 1 | .267 | ||
N of Valid Cases | 807 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 131.51. |