Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Closeness to Fateh or to Hamas | Fateh | 83.1% | 78.7% | 80.8% |
Hamas | 16.9% | 21.3% | 19.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.841(b) | 1 | .175 | ||
Continuity Correction(a) | 1.569 | 1 | .210 | ||
Likelihood Ratio | 1.849 | 1 | .174 | ||
Fisher's Exact Test | .211 | .105 | |||
Linear-by-Linear Association | 1.838 | 1 | .175 | ||
N of Valid Cases | 594 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 54.51. |