Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Perceptions about whether contradictions exist among the leaders of Hamas | Yes | 71.4% | 72.3% | 71.9% |
No | 28.6% | 27.7% | 28.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .076(b) | 1 | .783 | ||
Continuity Correction(a) | .039 | 1 | .844 | ||
Likelihood Ratio | .076 | 1 | .783 | ||
Fisher's Exact Test | .812 | .422 | |||
Linear-by-Linear Association | .076 | 1 | .783 | ||
N of Valid Cases | 789 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 103.26. |