Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Preference for a presdient if the elections were between Mahmoud Abbas and Marwan Barghouthi | Abu Mazen | 51.8% | 48.3% | 49.9% |
Marwan Bargouthi | 48.2% | 51.7% | 50.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .799(b) | 1 | .371 | ||
Continuity Correction(a) | .666 | 1 | .415 | ||
Likelihood Ratio | .799 | 1 | .371 | ||
Fisher's Exact Test | .392 | .207 | |||
Linear-by-Linear Association | .798 | 1 | .372 | ||
N of Valid Cases | 661 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 156.26. |