Factional trust | Total | |||||
---|---|---|---|---|---|---|
Fateh | Hamas | Others | I trust no faction | |||
Number of electricity hours...... | 1 | 1.4% | .7% | |||
2 | 2.9% | 6.9% | 2.8% | |||
3 | 2.9% | 5.2% | 7.1% | 1.4% | 3.2% | |
4 | 4.3% | 1.7% | 6.8% | 4.2% | ||
5 | 8.6% | 1.7% | 2.7% | 5.3% | ||
6 | 10.7% | 6.9% | 7.1% | 8.2% | 9.1% | |
7 | 5.0% | 1.7% | 5.5% | 4.2% | ||
8 | 28.6% | 39.7% | 50.0% | 47.9% | 36.8% | |
9 | 2.1% | 7.1% | 1.4% | 1.8% | ||
10 | 5.0% | 8.6% | 14.3% | 2.7% | 5.6% | |
12 | 8.6% | 6.9% | 7.1% | 6.8% | 7.7% | |
14 | 1.7% | 1.4% | .7% | |||
15 | 2.1% | 4.1% | 2.1% | |||
16 | 2.1% | 1.7% | 1.4% | |||
17 | 1.7% | .4% | ||||
18 | 2.1% | 1.4% | 1.4% | |||
20 | 3.6% | 5.2% | 1.4% | 3.2% | ||
22 | .7% | .4% | ||||
24 | 9.3% | 10.3% | 7.1% | 8.2% | 9.1% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 50.956(a) | 54 | .593 |
Likelihood Ratio | 59.142 | 54 | .293 |
Linear-by-Linear Association | .107 | 1 | .744 |
N of Valid Cases | 285 | ||
a 60 cells (78.9%) have expected count less than 5. The minimum expected count is .05. |