Poverty all | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Ability to voice your opinion since Hamas took over the Gaza Strip. | Yes | 47.2% | 37.0% | 43.4% |
No | 52.8% | 63.0% | 56.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.822(b) | 1 | .093 | ||
Continuity Correction(a) | 2.424 | 1 | .120 | ||
Likelihood Ratio | 2.841 | 1 | .092 | ||
Fisher's Exact Test | .110 | .059 | |||
Linear-by-Linear Association | 2.812 | 1 | .094 | ||
N of Valid Cases | 286 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 46.83. |