November 2008



Number of electricity hours...... * Poverty all Crosstabulation
% within Poverty all


Poverty all Total
Below the poverty line Above the poverty line
Number of electricity hours...... 1 .6% .9% .7%
2 3.3% 3.5% 3.4%
3 3.3% 2.6% 3.1%
4 3.9% 4.4% 4.1%
5 5.0% 5.3% 5.1%
6 11.7% 6.1% 9.5%
7 5.6% 2.6% 4.4%
8 33.9% 41.2% 36.7%
9 2.8% .9% 2.0%
10 5.6% 6.1% 5.8%
12 8.3% 5.3% 7.1%
14 .6% .9% .7%
15 2.2% .9% 1.7%
16 .6% 2.6% 1.4%
17 .6%
.3%
18 1.7% .9% 1.4%
20 2.2% 5.3% 3.4%
24 8.3% 10.5% 9.2%
Total 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 13.361(a) 17 .712
Likelihood Ratio 14.111 17 .659
Linear-by-Linear Association .894 1 .344
N of Valid Cases 294

a 18 cells (50.0%) have expected count less than 5. The minimum expected count is .39.