Poverty all | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Perceptions about Hamas's position towards the elimination of Israel | Hamas should maintain its poistion | 34.8% | 34.5% | 34.6% |
Hamas should change its position | 65.2% | 65.5% | 65.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .007(b) | 1 | .935 | ||
Continuity Correction(a) | .000 | 1 | .998 | ||
Likelihood Ratio | .007 | 1 | .935 | ||
Fisher's Exact Test | .938 | .499 | |||
Linear-by-Linear Association | .007 | 1 | .935 | ||
N of Valid Cases | 725 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 121.52. |