Poverty all | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Feeling of security with respect to yourself family and property | I feel secure | 41.4% | 46.3% | 43.8% |
I do not feel secure | 58.6% | 53.7% | 56.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.864(b) | 1 | .172 | ||
Continuity Correction(a) | 1.670 | 1 | .196 | ||
Likelihood Ratio | 1.864 | 1 | .172 | ||
Fisher's Exact Test | .189 | .098 | |||
Linear-by-Linear Association | 1.861 | 1 | .172 | ||
N of Valid Cases | 763 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 160.65. |