Poverty all | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Perceptions about whether Fateh or Hamas is more coherent | Fateh | 46.2% | 37.4% | 42.0% |
Hamas | 53.8% | 62.6% | 58.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 5.105(b) | 1 | .024 | ||
Continuity Correction(a) | 4.752 | 1 | .029 | ||
Likelihood Ratio | 5.117 | 1 | .024 | ||
Fisher's Exact Test | .026 | .015 | |||
Linear-by-Linear Association | 5.097 | 1 | .024 | ||
N of Valid Cases | 650 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 130.20. |