Poverty all | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Perceptions about whether contradictions exist among the leaders of Hamas | Yes | 69.5% | 73.3% | 71.3% |
No | 30.5% | 26.7% | 28.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.237(b) | 1 | .266 | ||
Continuity Correction(a) | 1.060 | 1 | .303 | ||
Likelihood Ratio | 1.239 | 1 | .266 | ||
Fisher's Exact Test | .282 | .152 | |||
Linear-by-Linear Association | 1.235 | 1 | .266 | ||
N of Valid Cases | 712 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 99.71. |