Poverty all | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Trust in Abu Mazen vs. trust in Ismael Hanieh | Abu Mazen | 78.3% | 78.3% | 78.3% |
Ismael Hanieh | 21.7% | 21.7% | 21.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .000(b) | 1 | .988 | ||
Continuity Correction(a) | .000 | 1 | 1.000 | ||
Likelihood Ratio | .000 | 1 | .988 | ||
Fisher's Exact Test | 1.000 | .539 | |||
Linear-by-Linear Association | .000 | 1 | .988 | ||
N of Valid Cases | 456 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 49.07. |