Poverty | Total | ||||
---|---|---|---|---|---|
Extremely poor | Below the poverty line | Above the poverty line | |||
Number of electricity hours...... | 1 | 1.0% | .9% | .7% | |
2 | 3.8% | 2.6% | 3.5% | 3.4% | |
3 | 5.7% | 2.6% | 3.1% | ||
4 | 5.7% | 2.6% | 4.4% | 4.4% | |
5 | 5.7% | 3.9% | 5.3% | 5.1% | |
6 | 8.6% | 15.8% | 6.1% | 9.5% | |
7 | 4.8% | 7.9% | 2.6% | 4.7% | |
8 | 38.1% | 27.6% | 41.2% | 36.6% | |
9 | 2.9% | 2.6% | .9% | 2.0% | |
10 | 3.8% | 7.9% | 6.1% | 5.8% | |
12 | 6.7% | 9.2% | 5.3% | 6.8% | |
14 | 1.3% | .9% | .7% | ||
15 | 5.3% | .9% | 1.7% | ||
16 | 1.3% | 2.6% | 1.4% | ||
17 | 1.0% | .3% | |||
18 | 2.9% | .9% | 1.4% | ||
20 | 1.0% | 3.9% | 5.3% | 3.4% | |
24 | 8.6% | 7.9% | 10.5% | 9.2% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 40.473(a) | 34 | .206 |
Likelihood Ratio | 45.743 | 34 | .086 |
Linear-by-Linear Association | 2.099 | 1 | .147 |
N of Valid Cases | 295 | ||
a 36 cells (66.7%) have expected count less than 5. The minimum expected count is .26. |