Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Ability to voice your opinion since Hamas took over the Gaza Strip. | Yes | 43.6% | 43.3% | |
No | 100.0% | 56.4% | 56.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.540(b) | 1 | .215 | ||
Continuity Correction(a) | .276 | 1 | .600 | ||
Likelihood Ratio | 2.282 | 1 | .131 | ||
Fisher's Exact Test | .507 | .320 | |||
Linear-by-Linear Association | 1.535 | 1 | .215 | ||
N of Valid Cases | 300 | ||||
a Computed only for a 2x2 table | |||||
b 2 cells (50.0%) have expected count less than 5. The minimum expected count is .87. |