Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Number of electricity hours...... | 1 | .7% | .7% | |
2 | 3.0% | 3.0% | ||
3 | 50.0% | 2.3% | 2.6% | |
4 | 4.0% | 4.0% | ||
5 | 5.3% | 5.3% | ||
6 | 10.0% | 9.9% | ||
7 | 4.3% | 4.3% | ||
8 | 37.3% | 37.1% | ||
9 | 2.0% | 2.0% | ||
10 | 50.0% | 5.3% | 5.6% | |
12 | 7.3% | 7.3% | ||
14 | .7% | .7% | ||
15 | 2.0% | 2.0% | ||
16 | 1.3% | 1.3% | ||
17 | .3% | .3% | ||
18 | 1.3% | 1.3% | ||
20 | 3.0% | 3.0% | ||
22 | .3% | .3% | ||
24 | 9.3% | 9.3% | ||
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 25.929(a) | 18 | .101 |
Likelihood Ratio | 10.421 | 18 | .917 |
Linear-by-Linear Association | .660 | 1 | .417 |
N of Valid Cases | 302 | ||
a 25 cells (65.8%) have expected count less than 5. The minimum expected count is .01. |