Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Support or opposition to a peace settlement with Israel | Support | 76.1% | 67.2% | 72.9% |
Oppose | 23.9% | 32.8% | 27.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 7.622(b) | 1 | .006 | ||
Continuity Correction(a) | 7.181 | 1 | .007 | ||
Likelihood Ratio | 7.501 | 1 | .006 | ||
Fisher's Exact Test | .007 | .004 | |||
Linear-by-Linear Association | 7.613 | 1 | .006 | ||
N of Valid Cases | 842 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 80.96. |