Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Perceptions about Hamas's position towards the elimination of Israel | Hamas should maintain its poistion | 34.8% | 35.7% | 35.1% |
Hamas should change its position | 65.2% | 64.3% | 64.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .068(b) | 1 | .795 | ||
Continuity Correction(a) | .034 | 1 | .854 | ||
Likelihood Ratio | .068 | 1 | .795 | ||
Fisher's Exact Test | .819 | .426 | |||
Linear-by-Linear Association | .068 | 1 | .795 | ||
N of Valid Cases | 814 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 103.30. |