Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Opinion about whether Fateh consists of a unified organization or whether it is a number of small entities | A unified organization | 29.8% | 27.6% | 29.0% |
Competing entities | 70.2% | 72.4% | 71.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .433(b) | 1 | .511 | ||
Continuity Correction(a) | .333 | 1 | .564 | ||
Likelihood Ratio | .435 | 1 | .510 | ||
Fisher's Exact Test | .520 | .283 | |||
Linear-by-Linear Association | .432 | 1 | .511 | ||
N of Valid Cases | 814 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 84.08. |