Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Closeness to Fateh or to Hamas | Fateh | 83.3% | 75.9% | 80.6% |
Hamas | 16.7% | 24.1% | 19.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 4.902(b) | 1 | .027 | ||
Continuity Correction(a) | 4.439 | 1 | .035 | ||
Likelihood Ratio | 4.804 | 1 | .028 | ||
Fisher's Exact Test | .032 | .018 | |||
Linear-by-Linear Association | 4.894 | 1 | .027 | ||
N of Valid Cases | 598 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 42.68. |