Age | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 74 | 75 | 76 | |||
How many books did you read this year | 0 | 25.0% | 36.8% | 47.4% | 45.8% | 63.2% | 30.4% | 45.0% | 36.4% | 33.3% | 50.0% | 50.0% | 70.0% | 61.3% | 72.7% | 55.6% | 83.3% | 50.0% | 58.6% | 57.1% | 57.1% | 65.2% | 63.6% | 42.0% | 55.6% | 63.6% | 37.5% | 53.8% | 66.7% | 14.3% | 28.6% | 68.8% | 25.0% | 56.0% | 57.1% | 78.6% | 83.3% | 80.0% | 35.7% | 66.7% | 71.4% | 33.3% | 60.0% | 60.0% | 50.0% | 50.0% | 60.0% | 100.0% | 33.3% | 50.0% | 55.6% | 100.0% | 100.0% | 66.7% | 53.2% | ||||
0 | 2.0% | 7.1% | .3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 6.3% | 15.8% | 4.2% | 5.3% | 21.7% | 15.0% | 13.6% | 16.7% | 10.0% | 10.0% | 3.2% | 4.2% | 10.0% | 17.2% | 8.7% | 6.0% | 4.5% | 12.5% | 15.4% | 11.1% | 14.3% | 28.6% | 6.3% | 50.0% | 8.0% | 16.7% | 10.0% | 14.3% | 16.7% | 10.0% | 25.0% | 20.0% | 8.3% | ||||||||||||||||||||||||||
2 | 18.8% | 10.5% | 7.9% | 8.3% | 5.3% | 8.7% | 5.0% | 9.1% | 16.7% | 5.0% | 10.0% | 16.1% | 9.1% | 20.0% | 3.4% | 9.5% | 8.7% | 9.1% | 12.0% | 9.1% | 14.8% | 21.4% | 6.3% | 16.0% | 14.3% | 7.1% | 10.0% | 14.3% | 16.7% | 10.0% | 25.0% | 100.0% | 8.1% | ||||||||||||||||||||||||||
3 | 26.3% | 8.3% | 5.3% | 4.3% | 5.0% | 4.5% | 16.7% | 15.0% | 6.5% | 9.1% | 11.1% | 4.2% | 6.9% | 7.1% | 9.5% | 9.1% | 4.0% | 9.1% | 3.7% | 14.3% | 14.3% | 4.0% | 14.3% | 16.7% | 100.0% | 25.0% | 25.0% | 33.3% | 5.9% | ||||||||||||||||||||||||||||||
4 | 6.3% | 5.3% | 7.9% | 8.3% | 4.3% | 5.0% | 9.1% | 10.0% | 10.0% | 3.2% | 10.0% | 14.3% | 4.8% | 4.3% | 9.1% | 6.0% | 25.0% | 14.3% | 14.3% | 4.0% | 14.3% | 5.0% | 20.0% | 20.0% | 11.1% | 4.7% | |||||||||||||||||||||||||||||||||
5 | 6.3% | 5.3% | 5.3% | 8.3% | 8.7% | 10.0% | 4.5% | 10.0% | 5.0% | 5.6% | 3.4% | 7.1% | 9.5% | 9.1% | 10.0% | 22.2% | 6.3% | 25.0% | 14.3% | 14.3% | 14.3% | 14.3% | 16.7% | 5.0% | 33.3% | 25.0% | 100.0% | 5.1% | |||||||||||||||||||||||||||||||
6 | 6.3% | 8.3% | 5.3% | 4.5% | 4.3% | 2.0% | 14.3% | 4.0% | 1.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 6.3% | 2.6% | 4.2% | 10.0% | 5.6% | 2.0% | 9.1% | 1.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 5.0% | 10.0% | 7.1% | 33.3% | .5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 6.3% | 5.3% | 13.0% | 5.0% | 4.5% | 8.3% | 10.0% | 3.2% | 9.1% | 5.6% | 4.2% | 4.8% | 2.0% | 11.1% | 12.5% | 7.7% | 7.1% | 12.5% | 4.0% | 14.3% | 16.7% | 15.0% | 3.5% | ||||||||||||||||||||||||||||||||||||
11 | 10.5% | 4.3% | 10.0% | 3.4% | .7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 6.3% | 4.3% | 4.5% | 5.6% | 4.2% | 7.7% | 4.0% | 11.1% | 1.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 7.1% | 3.7% | .3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 6.3% | .1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 2.6% | 4.2% | 4.5% | 5.0% | 3.2% | 6.0% | 11.1% | 25.0% | 1.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 2.6% | 7.7% | .3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 6.3% | .1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 16.7% | .1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 3.2% | .1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 10.5% | 8.3% | 5.0% | 5.6% | 3.4% | 4.8% | 4.3% | 10.0% | 100.0% | 1.3% | |||||||||||||||||||||||||||||||||||||||||||||||||
22 | 12.5% | .1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 5.0% | .1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 5.0% | .1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 5.3% | 3.4% | .3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 2.0% | .1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 2.6% | 4.5% | 7.1% | .4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 2.0% | 11.1% | .3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 2.6% | 5.6% | 4.3% | 2.0% | 4.5% | 5.0% | 11.1% | .9% | |||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 7.7% | .1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 2.6% | .1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1000 | 7.1% | .1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 1608.928(a) | 1736 | .986 |
Likelihood Ratio | 726.669 | 1736 | 1.000 |
Linear-by-Linear Association | .118 | 1 | .731 |
N of Valid Cases | 763 | ||
a 1790 cells (98.1%) have expected count less than 5. The minimum expected count is .00. |