Age | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 60 | 62 | 63 | 64 | 65 | 67 | 68 | 70 | 74 | 75 | 76 | |||
Number of electricity hours...... | 0 | 11.1% | .3% | |||||||||||||||||||||||||||||||||||||||||||||||||
0 | 10.0% | 7.7% | .6% | |||||||||||||||||||||||||||||||||||||||||||||||||
0 | 8.3% | .3% | ||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 12.5% | .3% | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 12.5% | 5.0% | .6% | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | 22.2% | 11.1% | 16.7% | 15.4% | 16.7% | 25.0% | 16.7% | 13.3% | 15.0% | 33.3% | 5.1% | |||||||||||||||||||||||||||||||||||||||||
3 | 22.2% | 9.1% | 9.1% | 16.7% | 16.7% | 13.3% | 5.0% | 12.5% | 20.0% | 10.0% | 20.0% | 15.4% | 25.0% | 5.4% | ||||||||||||||||||||||||||||||||||||||
4 | 14.3% | 14.3% | 30.0% | 8.3% | 18.2% | 7.7% | 16.7% | 30.0% | 25.0% | 16.7% | 16.7% | 6.7% | 25.0% | 10.0% | 15.0% | 33.3% | 12.5% | 50.0% | 20.0% | 20.0% | 15.4% | 33.3% | 20.0% | 16.7% | 12.5% | 40.0% | 100.0% | 11.9% | ||||||||||||||||||||||||
5 | 11.1% | 14.3% | 16.7% | 20.0% | 8.3% | 9.1% | 23.1% | 10.0% | 37.5% | 16.7% | 6.7% | 10.0% | 10.0% | 12.5% | 20.0% | 10.0% | 66.7% | 7.7% | 33.3% | 60.0% | 16.7% | 100.0% | 66.7% | 11.2% | ||||||||||||||||||||||||||||
6 | 11.1% | 28.6% | 33.3% | 42.9% | 30.0% | 25.0% | 45.5% | 18.2% | 30.8% | 16.7% | 37.5% | 16.7% | 20.0% | 12.5% | 10.0% | 66.7% | 5.0% | 25.0% | 10.0% | 40.0% | 23.1% | 100.0% | 40.0% | 20.0% | 50.0% | 33.3% | 37.5% | 100.0% | 100.0% | 100.0% | 20.8% | |||||||||||||||||||||
7 | 5.6% | 9.1% | 16.7% | 66.7% | 33.3% | 16.7% | 6.7% | 12.5% | 20.0% | 10.0% | 33.3% | 16.7% | 20.0% | 5.4% | ||||||||||||||||||||||||||||||||||||||
8 | 28.6% | 11.1% | 42.9% | 10.0% | 33.3% | 27.3% | 9.1% | 33.3% | 33.3% | 15.4% | 33.3% | 10.0% | 16.7% | 20.0% | 75.0% | 25.0% | 30.0% | 33.3% | 25.0% | 33.3% | 20.0% | 10.0% | 50.0% | 20.0% | 7.7% | 33.3% | 20.0% | 20.0% | 16.7% | 16.7% | 12.5% | 40.0% | 50.0% | 100.0% | 18.6% | |||||||||||||||||
10 | 11.1% | 9.1% | 7.7% | 16.7% | 16.7% | 12.5% | 10.0% | 20.0% | 50.0% | 2.9% | ||||||||||||||||||||||||||||||||||||||||||
11 | 20.0% | .3% | ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 14.3% | 5.6% | 8.3% | 27.3% | 16.7% | 20.0% | 12.5% | 6.7% | 25.0% | 5.0% | 10.0% | 50.0% | 7.7% | 16.7% | 12.5% | 100.0% | 6.4% | |||||||||||||||||||||||||||||||||||
13 | 33.3% | .3% | ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 10.0% | .3% | ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 12.5% | 16.7% | .6% | |||||||||||||||||||||||||||||||||||||||||||||||||
16 | 11.1% | 5.6% | 10.0% | 16.7% | 5.0% | 1.6% | ||||||||||||||||||||||||||||||||||||||||||||||
18 | 10.0% | 25.0% | 10.0% | 33.3% | 1.3% | |||||||||||||||||||||||||||||||||||||||||||||||
20 | 5.6% | 9.1% | 25.0% | 6.7% | 20.0% | 10.0% | 15.4% | 33.3% | 2.9% | |||||||||||||||||||||||||||||||||||||||||||
22 | 5.6% | 33.3% | 10.0% | 1.0% | ||||||||||||||||||||||||||||||||||||||||||||||||
23 | 12.5% | .3% | ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 8.3% | 10.0% | 12.5% | 50.0% | 1.3% | |||||||||||||||||||||||||||||||||||||||||||||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 1048.194(a) | 1127 | .954 |
Likelihood Ratio | 542.756 | 1127 | 1.000 |
Linear-by-Linear Association | .002 | 1 | .966 |
N of Valid Cases | 312 | ||
a 1200 cells (100.0%) have expected count less than 5. The minimum expected count is .00. |