Age | Total | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 21 | 22 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 44 | 45 | 46 | 48 | 49 | 50 | 51 | 52 | 54 | 55 | 60 | 62 | |||
If YES to what governerate? | Jenin | 40.0% | 100.0% | 4.6% | ||||||||||||||||||||||||||||||
Nablus | 20.0% | 100.0% | 33.3% | 100.0% | 6.2% | |||||||||||||||||||||||||||||
Qalqiliya | 16.7% | 25.0% | 3.1% | |||||||||||||||||||||||||||||||
Ramallah | 100.0% | 40.0% | 50.0% | 40.0% | 100.0% | 66.7% | 50.0% | 100.0% | 66.7% | 66.7% | 100.0% | 20.0% | 50.0% | 66.7% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 66.7% | 100.0% | 53.8% | |||||||||||
Jerusalem | 100.0% | 50.0% | 100.0% | 60.0% | 25.0% | 100.0% | 12.3% | |||||||||||||||||||||||||||
Bethlehem | 20.0% | 100.0% | 33.3% | 4.6% | ||||||||||||||||||||||||||||||
Hebron | 100.0% | 20.0% | 3.1% | |||||||||||||||||||||||||||||||
Gaza | 20.0% | 100.0% | 33.3% | 16.7% | 100.0% | 7.7% | ||||||||||||||||||||||||||||
Rafah | 50.0% | 1.5% | ||||||||||||||||||||||||||||||||
Deir Al Baleh | 20.0% | 1.5% | ||||||||||||||||||||||||||||||||
Khan Younis | 33.3% | 1.5% | ||||||||||||||||||||||||||||||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 296.205(a) | 310 | .704 |
Likelihood Ratio | 141.688 | 310 | 1.000 |
Linear-by-Linear Association | .069 | 1 | .793 |
N of Valid Cases | 65 | ||
a 352 cells (100.0%) have expected count less than 5. The minimum expected count is .02. |