Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
How many books did you read this year | 0 | 49.9% | 57.9% | 54.0% |
0 | .3% | .3% | .3% | |
1 | 5.4% | 10.3% | 8.0% | |
2 | 8.9% | 7.1% | 8.0% | |
3 | 6.2% | 5.3% | 5.7% | |
4 | 4.6% | 4.5% | 4.6% | |
5 | 5.7% | 4.8% | 5.2% | |
6 | 1.1% | 1.3% | 1.2% | |
7 | 1.6% | .5% | 1.0% | |
8 | .8% | .3% | .5% | |
10 | 4.6% | 2.3% | 3.4% | |
11 | .3% | 1.0% | .7% | |
12 | 1.6% | .5% | 1.0% | |
13 | .3% | .3% | .3% | |
14 | .3% | .1% | ||
15 | 1.6% | 1.0% | 1.3% | |
16 | .3% | .3% | .3% | |
17 | .3% | .1% | ||
18 | .3% | .1% | ||
19 | .3% | .1% | ||
20 | 1.6% | 1.0% | 1.3% | |
22 | .3% | .1% | ||
23 | .3% | .1% | ||
25 | .3% | .1% | ||
30 | .5% | .3% | ||
35 | .3% | .1% | ||
40 | .8% | .4% | ||
45 | .3% | .3% | .3% | |
50 | 1.4% | .5% | .9% | |
69 | .3% | .1% | ||
100 | .3% | .1% | ||
1000 | .3% | .1% | ||
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 39.458(a) | 31 | .142 |
Likelihood Ratio | 46.195 | 31 | .039 |
Linear-by-Linear Association | 2.840 | 1 | .092 |
N of Valid Cases | 766 | ||
a 48 cells (75.0%) have expected count less than 5. The minimum expected count is .48. |