Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Age | 18 | 2.7% | 1.5% | 2.1% |
19 | 3.5% | 1.5% | 2.5% | |
20 | 4.3% | 5.0% | 4.7% | |
21 | 2.4% | 3.8% | 3.1% | |
22 | 2.7% | 1.8% | 2.2% | |
23 | 3.8% | 2.0% | 2.9% | |
24 | 1.6% | 3.5% | 2.6% | |
25 | 2.7% | 3.0% | 2.9% | |
26 | 1.3% | 1.8% | 1.6% | |
27 | .5% | 2.0% | 1.3% | |
28 | 3.8% | 2.0% | 2.9% | |
29 | 1.1% | 1.5% | 1.3% | |
30 | 2.7% | 5.3% | 4.0% | |
31 | 1.9% | 1.0% | 1.4% | |
32 | 1.3% | 3.3% | 2.3% | |
33 | 2.2% | 3.8% | 3.0% | |
34 | .5% | 2.0% | 1.3% | |
35 | 3.2% | 4.8% | 4.0% | |
36 | 1.9% | 1.8% | 1.8% | |
37 | 3.0% | 2.5% | 2.7% | |
38 | 1.6% | 4.5% | 3.1% | |
39 | .8% | 2.0% | 1.4% | |
40 | 5.1% | 7.8% | 6.5% | |
41 | .5% | 1.8% | 1.2% | |
42 | 2.7% | 3.0% | 2.9% | |
43 | 1.9% | .5% | 1.2% | |
44 | 1.9% | 1.8% | 1.8% | |
45 | 3.2% | 3.8% | 3.5% | |
46 | 2.2% | 1.0% | 1.6% | |
47 | 1.6% | .3% | .9% | |
48 | 1.6% | 2.5% | 2.1% | |
49 | .5% | .5% | .5% | |
50 | 3.5% | 3.0% | 3.3% | |
51 | 1.9% | .9% | ||
52 | 2.2% | 2.0% | 2.1% | |
53 | 1.1% | .5% | .8% | |
54 | 1.3% | 1.3% | 1.3% | |
55 | 2.7% | 1.0% | 1.8% | |
56 | 1.3% | .5% | .9% | |
57 | .5% | 1.5% | 1.0% | |
58 | .5% | 1.0% | .8% | |
60 | 3.0% | 2.5% | 2.7% | |
61 | .3% | .3% | .3% | |
62 | 1.9% | 1.0% | 1.4% | |
63 | 1.1% | .5% | ||
64 | .8% | .3% | .5% | |
65 | 1.1% | .3% | .7% | |
66 | .5% | .3% | ||
67 | .5% | .3% | .4% | |
68 | .8% | .3% | .5% | |
69 | .3% | .1% | ||
70 | 1.9% | .5% | 1.2% | |
71 | .3% | .3% | .3% | |
72 | .3% | .3% | .3% | |
74 | .3% | .1% | ||
75 | .8% | .4% | ||
76 | .3% | .1% | ||
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 89.034(a) | 56 | .003 |
Likelihood Ratio | 99.081 | 56 | .000 |
Linear-by-Linear Association | 10.335 | 1 | .001 |
N of Valid Cases | 768 | ||
a 50 cells (43.9%) have expected count less than 5. The minimum expected count is .48. |