Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Number of electricity hours...... | 0 | .7% | .3% | |
0 | .7% | .7% | .7% | |
0 | .7% | .3% | ||
0 | .7% | .3% | ||
1 | 1.5% | .7% | 1.0% | |
2 | 4.4% | 6.0% | 5.2% | |
3 | 4.4% | 6.0% | 5.2% | |
4 | 12.5% | 10.7% | 11.5% | |
5 | 10.3% | 11.3% | 10.8% | |
6 | 16.9% | 25.3% | 21.3% | |
7 | 5.1% | 5.3% | 5.2% | |
8 | 21.3% | 16.7% | 18.9% | |
10 | 1.5% | 4.0% | 2.8% | |
11 | .7% | .3% | ||
12 | 8.8% | 4.0% | 6.3% | |
13 | .7% | .3% | ||
14 | .7% | .3% | ||
15 | .7% | .7% | .7% | |
16 | 1.5% | 2.0% | 1.7% | |
18 | 2.2% | 1.0% | ||
20 | 2.9% | 2.0% | 2.4% | |
22 | 2.0% | 1.0% | ||
23 | .7% | .3% | ||
24 | 2.2% | .7% | 1.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 23.620(a) | 23 | .425 |
Likelihood Ratio | 28.818 | 23 | .186 |
Linear-by-Linear Association | .388 | 1 | .533 |
N of Valid Cases | 286 | ||
a 32 cells (66.7%) have expected count less than 5. The minimum expected count is .48. |