Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Perceptions about Hamas's position towards the elimination of Israel | Hamas should maintain its poistion | 30.9% | 37.7% | 34.4% |
Hamas should change its position | 69.1% | 62.3% | 65.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 3.599(b) | 1 | .058 | ||
Continuity Correction(a) | 3.307 | 1 | .069 | ||
Likelihood Ratio | 3.607 | 1 | .058 | ||
Fisher's Exact Test | .059 | .034 | |||
Linear-by-Linear Association | 3.594 | 1 | .058 | ||
N of Valid Cases | 715 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 119.04. |