Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Is one of your family members have migrated out of the country this year | Yes | 19.5% | 17.8% | 18.7% |
No | 80.5% | 82.2% | 81.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .358(b) | 1 | .549 | ||
Continuity Correction(a) | .256 | 1 | .613 | ||
Likelihood Ratio | .358 | 1 | .549 | ||
Fisher's Exact Test | .580 | .306 | |||
Linear-by-Linear Association | .358 | 1 | .550 | ||
N of Valid Cases | 772 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 69.76. |