Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Do you or any of your family members moved during the current year to other district in palestine | Yes | 9.5% | 8.2% | 8.8% |
No | 90.5% | 91.8% | 91.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .400(b) | 1 | .527 | ||
Continuity Correction(a) | .254 | 1 | .614 | ||
Likelihood Ratio | .400 | 1 | .527 | ||
Fisher's Exact Test | .609 | .307 | |||
Linear-by-Linear Association | .399 | 1 | .528 | ||
N of Valid Cases | 760 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 32.53. |