Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
What about you, do you like migrating to another country | Yes, I do | 31.7% | 26.3% | 28.9% |
No, I don't | 68.3% | 73.8% | 71.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.808(b) | 1 | .094 | ||
Continuity Correction(a) | 2.548 | 1 | .110 | ||
Likelihood Ratio | 2.807 | 1 | .094 | ||
Fisher's Exact Test | .096 | .055 | |||
Linear-by-Linear Association | 2.804 | 1 | .094 | ||
N of Valid Cases | 772 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 107.46. |