Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Level of support for HAMAS having Ahmed Bahar as the president of Palestine | Support | 15.6% | 23.2% | 19.3% |
Oppose | 84.4% | 76.8% | 80.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 5.873(b) | 1 | .015 | ||
Continuity Correction(a) | 5.399 | 1 | .020 | ||
Likelihood Ratio | 5.884 | 1 | .015 | ||
Fisher's Exact Test | .017 | .010 | |||
Linear-by-Linear Association | 5.864 | 1 | .015 | ||
N of Valid Cases | 644 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 59.88. |