Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Level of support for the election by the Central Council of the PLO of Abu Mazen as the President of Palestine | Yes | 61.4% | 59.9% | 60.7% |
No | 38.6% | 40.1% | 39.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .126(b) | 1 | .723 | ||
Continuity Correction(a) | .073 | 1 | .787 | ||
Likelihood Ratio | .126 | 1 | .723 | ||
Fisher's Exact Test | .735 | .393 | |||
Linear-by-Linear Association | .126 | 1 | .723 | ||
N of Valid Cases | 585 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 108.91. |