Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Poverty all | Below the poverty line | 49.9% | 50.8% | 50.4% |
Above the poverty line | 50.1% | 49.2% | 49.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .068(b) | 1 | .794 | ||
Continuity Correction(a) | .035 | 1 | .852 | ||
Likelihood Ratio | .068 | 1 | .794 | ||
Fisher's Exact Test | .821 | .426 | |||
Linear-by-Linear Association | .068 | 1 | .794 | ||
N of Valid Cases | 703 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 172.27. |