Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Region of residence | West Bank | 63.6% | 62.1% | 62.8% |
Gaza Strip | 36.4% | 37.9% | 37.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .179(b) | 1 | .672 | ||
Continuity Correction(a) | .122 | 1 | .727 | ||
Likelihood Ratio | .179 | 1 | .672 | ||
Fisher's Exact Test | .711 | .364 | |||
Linear-by-Linear Association | .179 | 1 | .672 | ||
N of Valid Cases | 777 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 139.85. |