Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
How many books did you read this year | 0 | 52.8% | 54.3% | 53.6% |
0 | .6% | .3% | ||
1 | 7.6% | 8.5% | 8.1% | |
2 | 8.4% | 7.5% | 7.9% | |
3 | 7.3% | 4.8% | 6.0% | |
4 | 3.4% | 5.8% | 4.7% | |
5 | 4.2% | 6.3% | 5.3% | |
6 | 1.1% | 1.0% | 1.0% | |
7 | 1.4% | .7% | 1.0% | |
8 | .6% | .5% | .5% | |
10 | 3.7% | 3.4% | 3.5% | |
11 | .8% | .5% | .6% | |
12 | 1.4% | .7% | 1.0% | |
13 | .5% | .3% | ||
14 | .2% | .1% | ||
15 | .3% | 2.2% | 1.3% | |
16 | .3% | .2% | .3% | |
17 | .3% | .1% | ||
18 | .2% | .1% | ||
19 | .2% | .1% | ||
20 | 1.7% | 1.0% | 1.3% | |
22 | .2% | .1% | ||
23 | .3% | .1% | ||
25 | .3% | .1% | ||
30 | .6% | .3% | ||
35 | .2% | .1% | ||
40 | .6% | .2% | .4% | |
45 | .6% | .3% | ||
50 | 1.4% | .5% | .9% | |
69 | .2% | .1% | ||
100 | .3% | .1% | ||
1000 | .3% | .1% | ||
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 36.592(a) | 31 | .225 |
Likelihood Ratio | 44.869 | 31 | .051 |
Linear-by-Linear Association | 1.985 | 1 | .159 |
N of Valid Cases | 770 | ||
a 48 cells (75.0%) have expected count less than 5. The minimum expected count is .46. |