Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Age | 18 | 2.0% | 1.9% | 1.9% |
19 | 2.5% | 2.4% | 2.5% | |
20 | 4.7% | 4.6% | 4.7% | |
21 | 2.0% | 4.1% | 3.1% | |
22 | 2.2% | 2.7% | 2.5% | |
23 | 3.6% | 2.2% | 2.9% | |
24 | 2.0% | 3.2% | 2.6% | |
25 | 3.4% | 2.4% | 2.9% | |
26 | 1.7% | 1.5% | 1.6% | |
27 | .8% | 1.9% | 1.4% | |
28 | 2.5% | 3.2% | 2.9% | |
29 | 2.0% | .7% | 1.3% | |
30 | 2.2% | 5.6% | 4.0% | |
31 | 2.0% | 1.0% | 1.4% | |
32 | 2.0% | 2.4% | 2.2% | |
33 | 4.2% | 1.9% | 3.0% | |
34 | 1.1% | 1.2% | 1.2% | |
35 | 4.2% | 3.6% | 3.9% | |
36 | 2.2% | 1.7% | 1.9% | |
37 | 2.0% | 3.4% | 2.7% | |
38 | 3.9% | 2.4% | 3.1% | |
39 | 1.1% | 1.9% | 1.6% | |
40 | 6.1% | 6.8% | 6.5% | |
41 | 1.1% | 1.2% | 1.2% | |
42 | 4.2% | 1.7% | 2.9% | |
43 | 1.1% | 1.2% | 1.2% | |
44 | 1.7% | 1.9% | 1.8% | |
45 | 3.4% | 3.6% | 3.5% | |
46 | 2.8% | 1.0% | 1.8% | |
47 | 1.4% | .5% | .9% | |
48 | 2.0% | 2.4% | 2.2% | |
49 | .3% | .7% | .5% | |
50 | 3.6% | 2.9% | 3.2% | |
51 | .6% | 1.2% | .9% | |
52 | 1.4% | 2.7% | 2.1% | |
53 | 1.4% | .2% | .8% | |
54 | .8% | 1.7% | 1.3% | |
55 | 2.0% | 1.7% | 1.8% | |
56 | 1.4% | .2% | .8% | |
57 | 1.1% | .7% | .9% | |
58 | .3% | 1.2% | .8% | |
60 | 3.1% | 2.4% | 2.7% | |
61 | .3% | .2% | .3% | |
62 | .8% | 1.9% | 1.4% | |
63 | .6% | .5% | .5% | |
64 | .3% | .7% | .5% | |
65 | .8% | .5% | .6% | |
66 | .5% | .3% | ||
67 | .6% | .2% | .4% | |
68 | .6% | .5% | .5% | |
69 | .3% | .1% | ||
70 | .8% | 1.5% | 1.2% | |
71 | .5% | .3% | ||
72 | .3% | .2% | .3% | |
74 | .3% | .1% | ||
75 | .6% | .2% | .4% | |
76 | .2% | .1% | ||
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 59.294(a) | 56 | .356 |
Likelihood Ratio | 63.731 | 56 | .223 |
Linear-by-Linear Association | .074 | 1 | .786 |
N of Valid Cases | 770 | ||
a 50 cells (43.9%) have expected count less than 5. The minimum expected count is .46. |