Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Number of electricity hours...... | 0 | .5% | .4% | |
0 | 2.3% | .7% | ||
0 | 1.2% | .4% | ||
0 | .5% | .4% | ||
1 | .5% | 2.3% | 1.1% | |
2 | 5.1% | 5.8% | 5.3% | |
3 | 5.1% | 5.8% | 5.3% | |
4 | 11.2% | 12.8% | 11.7% | |
5 | 10.2% | 11.6% | 10.6% | |
6 | 21.9% | 19.8% | 21.3% | |
7 | 5.6% | 3.5% | 5.0% | |
8 | 18.9% | 19.8% | 19.1% | |
10 | 1.5% | 4.7% | 2.5% | |
11 | 1.2% | .4% | ||
12 | 7.7% | 3.5% | 6.4% | |
13 | .5% | .4% | ||
14 | 1.2% | .4% | ||
15 | 1.0% | .7% | ||
16 | 1.5% | 1.2% | 1.4% | |
18 | 1.0% | 2.3% | 1.4% | |
20 | 3.6% | 1.2% | 2.8% | |
22 | 1.5% | 1.1% | ||
23 | .5% | .4% | ||
24 | 1.5% | 1.1% | ||
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 25.532(a) | 23 | .323 |
Likelihood Ratio | 29.453 | 23 | .166 |
Linear-by-Linear Association | 4.345 | 1 | .037 |
N of Valid Cases | 282 | ||
a 34 cells (70.8%) have expected count less than 5. The minimum expected count is .30. |