Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Perceptions about Hamas's position towards the elimination of Israel | Hamas should maintain its poistion | 37.7% | 31.8% | 34.6% |
Hamas should change its position | 62.3% | 68.2% | 65.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.695(b) | 1 | .101 | ||
Continuity Correction(a) | 2.443 | 1 | .118 | ||
Likelihood Ratio | 2.694 | 1 | .101 | ||
Fisher's Exact Test | .116 | .059 | |||
Linear-by-Linear Association | 2.692 | 1 | .101 | ||
N of Valid Cases | 717 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 116.56. |