Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Is one of your family members have migrated out of the country this year | Yes | 19.6% | 17.8% | 18.6% |
No | 80.4% | 82.2% | 81.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .396(b) | 1 | .529 | ||
Continuity Correction(a) | .288 | 1 | .592 | ||
Likelihood Ratio | .395 | 1 | .530 | ||
Fisher's Exact Test | .579 | .296 | |||
Linear-by-Linear Association | .395 | 1 | .530 | ||
N of Valid Cases | 774 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 66.60. |