Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Do you or any of your family members moved during the current year to other district in palestine | Yes | 6.9% | 10.5% | 8.8% |
No | 93.1% | 89.5% | 91.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 3.060(b) | 1 | .080 | ||
Continuity Correction(a) | 2.627 | 1 | .105 | ||
Likelihood Ratio | 3.111 | 1 | .078 | ||
Fisher's Exact Test | .095 | .052 | |||
Linear-by-Linear Association | 3.056 | 1 | .080 | ||
N of Valid Cases | 761 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 30.81. |