Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
If YES to what governerate? | Jenin | 11.1% | 4.5% | |
Nablus | 3.7% | 7.5% | 6.0% | |
Qalqiliya | 3.7% | 2.5% | 3.0% | |
Ramallah | 44.4% | 65.0% | 56.7% | |
Jerusalem | 11.1% | 12.5% | 11.9% | |
Bethlehem | 3.7% | 5.0% | 4.5% | |
Hebron | 5.0% | 3.0% | ||
Gaza | 11.1% | 2.5% | 6.0% | |
Rafah | 3.7% | 1.5% | ||
Deir Al Baleh | 3.7% | 1.5% | ||
Khan Younis | 3.7% | 1.5% | ||
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 13.996(a) | 10 | .173 |
Likelihood Ratio | 16.771 | 10 | .080 |
Linear-by-Linear Association | .707 | 1 | .400 |
N of Valid Cases | 67 | ||
a 20 cells (90.9%) have expected count less than 5. The minimum expected count is .40. |