Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
What about you, do you like migrating to another country | Yes, I do | 32.7% | 25.5% | 28.8% |
No, I don't | 67.3% | 74.5% | 71.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 4.864(b) | 1 | .027 | ||
Continuity Correction(a) | 4.520 | 1 | .034 | ||
Likelihood Ratio | 4.856 | 1 | .028 | ||
Fisher's Exact Test | .032 | .017 | |||
Linear-by-Linear Association | 4.858 | 1 | .028 | ||
N of Valid Cases | 774 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 103.14. |