Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Level of support for HAMAS having Ahmed Bahar as the president of Palestine | Support | 19.6% | 19.4% | 19.5% |
Oppose | 80.4% | 80.6% | 80.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .005(b) | 1 | .946 | ||
Continuity Correction(a) | .000 | 1 | 1.000 | ||
Likelihood Ratio | .005 | 1 | .946 | ||
Fisher's Exact Test | 1.000 | .512 | |||
Linear-by-Linear Association | .005 | 1 | .946 | ||
N of Valid Cases | 646 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 60.66. |