Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Level of support for the election by the Central Council of the PLO of Abu Mazen as the President of Palestine | Yes | 58.7% | 62.1% | 60.5% |
No | 41.3% | 37.9% | 39.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .697(b) | 1 | .404 | ||
Continuity Correction(a) | .563 | 1 | .453 | ||
Likelihood Ratio | .697 | 1 | .404 | ||
Fisher's Exact Test | .447 | .226 | |||
Linear-by-Linear Association | .696 | 1 | .404 | ||
N of Valid Cases | 587 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 111.06. |