Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Poverty all | Below the poverty line | 52.4% | 48.7% | 50.4% |
Above the poverty line | 47.6% | 51.3% | 49.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .929(b) | 1 | .335 | ||
Continuity Correction(a) | .789 | 1 | .374 | ||
Likelihood Ratio | .929 | 1 | .335 | ||
Fisher's Exact Test | .364 | .187 | |||
Linear-by-Linear Association | .928 | 1 | .335 | ||
N of Valid Cases | 705 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 158.37. |