Factional trust | Total | |||||
---|---|---|---|---|---|---|
Fateh | Hamas | Others | None | |||
How many books did you read this year | 0 | 54.2% | 54.7% | 43.6% | 55.6% | 54.0% |
0 | .4% | .3% | .3% | |||
1 | 5.4% | 10.5% | 14.5% | 8.9% | 8.2% | |
2 | 7.2% | 3.5% | 10.9% | 8.9% | 7.8% | |
3 | 7.6% | 10.5% | 3.6% | 3.8% | 6.0% | |
4 | 4.7% | 8.1% | 1.8% | 4.2% | 4.7% | |
5 | 4.7% | 3.5% | 5.5% | 5.8% | 5.1% | |
6 | 1.8% | 1.2% | 1.0% | 1.2% | ||
7 | .7% | 1.8% | 1.3% | 1.0% | ||
8 | .4% | 1.2% | .3% | .4% | ||
10 | 4.3% | 4.7% | 9.1% | 1.3% | 3.4% | |
11 | .4% | 1.3% | .7% | |||
12 | 1.8% | 1.0% | 1.1% | |||
13 | 1.8% | .3% | .3% | |||
14 | .3% | .1% | ||||
15 | 1.1% | 3.6% | 1.6% | 1.4% | ||
16 | .7% | .3% | ||||
17 | .4% | .1% | ||||
20 | 1.4% | 1.8% | 1.3% | 1.2% | ||
22 | .3% | .1% | ||||
23 | .3% | .1% | ||||
25 | 1.2% | .1% | ||||
30 | .4% | .3% | .3% | |||
35 | .3% | .1% | ||||
40 | .7% | 1.2% | .4% | |||
45 | .3% | .1% | ||||
50 | .7% | 1.8% | 1.3% | 1.0% | ||
69 | .4% | .1% | ||||
100 | .4% | .1% | ||||
1000 | .4% | .1% | ||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 83.707(a) | 87 | .580 |
Likelihood Ratio | 89.326 | 87 | .411 |
Linear-by-Linear Association | .987 | 1 | .320 |
N of Valid Cases | 731 | ||
a 101 cells (84.2%) have expected count less than 5. The minimum expected count is .08. |