Factional trust | Total | |||||
---|---|---|---|---|---|---|
Fateh | Hamas | Others | None | |||
Age | 18 | 1.8% | 2.3% | 1.8% | 2.6% | 2.2% |
19 | 1.8% | 6.9% | 2.2% | 2.4% | ||
20 | 6.0% | 6.9% | 1.8% | 3.8% | 4.9% | |
21 | 4.6% | 1.1% | 3.2% | 3.3% | ||
22 | 2.8% | 2.3% | 3.6% | 2.2% | 2.6% | |
23 | 2.8% | 2.3% | 3.6% | 2.9% | 2.9% | |
24 | 2.5% | 5.7% | 1.8% | 2.6% | 2.9% | |
25 | 2.1% | 1.1% | 9.1% | 2.2% | 2.6% | |
26 | 2.5% | 1.1% | 1.8% | 1.0% | 1.6% | |
27 | .4% | 2.3% | 1.8% | 1.3% | 1.1% | |
28 | 4.6% | 1.1% | 5.5% | 1.6% | 3.0% | |
29 | 1.1% | 1.8% | 1.6% | 1.2% | ||
30 | 4.3% | 3.4% | 5.5% | 3.8% | 4.1% | |
31 | 1.8% | 1.1% | 1.6% | 1.5% | ||
32 | 2.8% | 2.3% | 1.8% | 1.9% | 2.3% | |
33 | 4.3% | 1.1% | 1.8% | 2.6% | 3.0% | |
34 | .4% | 3.6% | 2.2% | 1.4% | ||
35 | 4.6% | 3.4% | 3.6% | 3.5% | 3.9% | |
36 | 1.4% | 1.1% | 5.5% | 1.6% | 1.8% | |
37 | 2.1% | 1.1% | 1.8% | 3.8% | 2.7% | |
38 | 2.5% | 4.6% | 3.6% | 3.2% | 3.1% | |
39 | .7% | 3.4% | 1.8% | 1.0% | 1.2% | |
40 | 8.2% | 8.0% | 5.5% | 4.8% | 6.5% | |
41 | 1.1% | 1.1% | 1.3% | 1.1% | ||
42 | 3.9% | 3.4% | 1.9% | 2.7% | ||
43 | .7% | 1.8% | 1.3% | 1.0% | ||
44 | 2.8% | 2.3% | 1.0% | 1.8% | ||
45 | 2.8% | 4.6% | 3.6% | 3.5% | 3.4% | |
46 | 2.8% | 1.1% | 1.8% | 1.3% | 1.9% | |
47 | 1.4% | 1.1% | .6% | 1.0% | ||
48 | 2.5% | 2.3% | 1.9% | 2.0% | ||
49 | .4% | 1.8% | .6% | .5% | ||
50 | 2.1% | 3.4% | 5.5% | 4.2% | 3.4% | |
51 | .4% | 1.8% | 1.3% | .8% | ||
52 | 1.1% | 1.8% | 3.5% | 2.0% | ||
53 | .7% | 1.1% | 1.0% | .8% | ||
54 | 1.1% | 2.3% | 1.3% | 1.2% | ||
55 | 1.1% | 3.4% | 1.8% | 2.2% | 1.9% | |
56 | 3.4% | 1.8% | .6% | .8% | ||
57 | 1.1% | 1.6% | .8% | |||
58 | 1.1% | 5.5% | .6% | .8% | ||
60 | 2.1% | 1.1% | 1.8% | 3.8% | 2.7% | |
61 | .4% | 1.1% | .3% | |||
62 | 1.8% | 1.6% | 1.4% | |||
63 | .4% | 1.1% | .6% | .5% | ||
64 | .4% | 1.0% | .5% | |||
65 | .7% | 1.1% | .6% | .7% | ||
66 | .4% | .3% | .3% | |||
67 | 1.8% | .3% | .3% | |||
68 | .4% | 1.0% | .5% | |||
69 | .4% | .1% | ||||
70 | 1.4% | 1.6% | 1.2% | |||
71 | .6% | .3% | ||||
72 | .4% | .3% | .3% | |||
74 | .4% | .1% | ||||
75 | 1.0% | .4% | ||||
76 | 1.8% | .1% | ||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 186.732(a) | 168 | .153 |
Likelihood Ratio | 187.704 | 168 | .142 |
Linear-by-Linear Association | 8.255 | 1 | .004 |
N of Valid Cases | 735 | ||
a 176 cells (77.2%) have expected count less than 5. The minimum expected count is .07. |