Factional trust | Total | |||||
---|---|---|---|---|---|---|
Fateh | Hamas | Others | None | |||
Number of electricity hours...... | 0 | 1.0% | .4% | |||
0 | .9% | 1.0% | .7% | |||
0 | 1.0% | .4% | ||||
0 | 1.0% | .4% | ||||
1 | 1.9% | 1.0% | 1.1% | |||
2 | 6.5% | 2.0% | 6.7% | 5.4% | ||
3 | 3.7% | 5.9% | 9.6% | 5.4% | ||
4 | 14.0% | 5.9% | 17.6% | 10.6% | 11.5% | |
5 | 10.3% | 3.9% | 5.9% | 13.5% | 10.0% | |
6 | 17.8% | 33.3% | 35.3% | 16.3% | 21.1% | |
7 | 5.6% | 3.9% | 5.9% | 4.8% | 5.0% | |
8 | 20.6% | 23.5% | 5.9% | 17.3% | 19.0% | |
10 | .9% | 5.9% | 5.9% | 1.9% | 2.5% | |
11 | .9% | .4% | ||||
12 | 6.5% | 7.8% | 5.9% | 4.8% | 6.1% | |
13 | 1.0% | .4% | ||||
14 | 1.0% | .4% | ||||
15 | .9% | 2.0% | .7% | |||
16 | 2.8% | 5.9% | 1.0% | 1.8% | ||
18 | .9% | 3.9% | 1.0% | 1.4% | ||
20 | 2.8% | 5.9% | 5.9% | 1.9% | 3.2% | |
22 | .9% | 1.9% | 1.1% | |||
23 | 1.0% | .4% | ||||
24 | 1.9% | 2.0% | 1.0% | 1.4% | ||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 56.082(a) | 69 | .868 |
Likelihood Ratio | 63.678 | 69 | .658 |
Linear-by-Linear Association | 2.569 | 1 | .109 |
N of Valid Cases | 279 | ||
a 76 cells (79.2%) have expected count less than 5. The minimum expected count is .06. |