Poverty all | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
How many books did you read this year | 0 | 59.8% | 47.4% | 53.6% |
0 | .6% | .3% | ||
1 | 9.3% | 6.9% | 8.2% | |
2 | 5.9% | 10.1% | 8.0% | |
3 | 4.8% | 7.5% | 6.2% | |
4 | 3.7% | 5.5% | 4.6% | |
5 | 4.0% | 6.1% | 5.0% | |
6 | 1.4% | .9% | 1.1% | |
7 | .8% | 1.2% | 1.0% | |
8 | .6% | .6% | .6% | |
10 | 2.3% | 5.2% | 3.7% | |
11 | .8% | .6% | .7% | |
12 | 1.4% | .9% | 1.1% | |
13 | .3% | .3% | .3% | |
14 | .3% | .1% | ||
15 | 1.4% | 1.2% | 1.3% | |
16 | .6% | .3% | ||
17 | .3% | .1% | ||
18 | .3% | .1% | ||
19 | .3% | .1% | ||
20 | 1.1% | 1.2% | 1.1% | |
22 | .3% | .1% | ||
25 | .3% | .1% | ||
30 | .3% | .3% | .3% | |
35 | .3% | .1% | ||
40 | .3% | .3% | .3% | |
45 | .3% | .1% | ||
50 | .6% | 1.2% | .9% | |
69 | .3% | .1% | ||
1000 | .3% | .1% | ||
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 35.121(a) | 29 | .201 |
Likelihood Ratio | 40.741 | 29 | .073 |
Linear-by-Linear Association | .264 | 1 | .607 |
N of Valid Cases | 699 | ||
a 46 cells (76.7%) have expected count less than 5. The minimum expected count is .49. |